Types and varieties
Italian ryegrass (Lolium multiflorum ssp. italicum)
Family: True grasses (Poaceae)
Type | Variety | TKG | KF % | Purity % | Seed rate kg/ha | Measures | Fertilisation | Plant protection |
---|---|---|---|---|---|---|---|---|
Italian ryegrass tetraploid | Melsprinter | 4,23 | 95 | 99,6 | 42,3 (40-45 by pure seed) |
Tall fescue (Festuca arundinacea)
Family: True grasses (Poaceae)
Type | Variety | TKG | KF % | Purity % | Seed rate kg/ha | Measures | Fertilisation | Plant protection |
---|---|---|---|---|---|---|---|---|
Tall fescue | Maksi | 2,94 | 97 | 98,8 | 30,3 (by pure seed) |
Cocksfoot gras (Dactylis glomerata)
Family: True grasses (Poaceae)
Type | Variety | TKG | KF % | Purity % | Seed rate kg/ha | Measures | Fertilisation | Plant protection |
---|---|---|---|---|---|---|---|---|
Cocksfoot grass | Lyra | 1,09 | 93 | 99,8 | 25,0 (20-25 by pure seed) |
Hybrid ryegrass (Lolium x hybridum)
Family: True grasses (Poaceae)
Type | Variety | TKG | KF % | Purity % | Seed rate kg/ha | Measures | Fertilisation | Plant protection |
---|---|---|---|---|---|---|---|---|
Hybrid ryegrass | Rusa | 3,42 | 95 | 100 | 42,0 (by pure seed) |
Meadow foxtail (Alopecurus pratensis)
Family: True grasses (Poaceae)
Type | Variety | TKG | KF % | Purity % | Seed rate kg/ha | Measures | Fertilisation | Plant protection |
---|---|---|---|---|---|---|---|---|
Meadow foxtail | Alopex | 1,04 | 91 | 99,8 | 25,1 (by pure seed |
Golden oat grass (Trisetum flavescens)
Family: True grasses (Poaceae)
Type | Variety | TKG | KF % | Purity % | Seed rate kg/ha | Measures | Fertilisation | Plant protection |
---|---|---|---|---|---|---|---|---|
Golden oat grass | Trisett 51 | 0,2 | 70 | 93 | 20,0 (by pure seed) |
Perennial ryegras (Lolium perenne)
Family: True grasses (Poaceae)
Type | Variety | TKG | KF % | Purity % | Seed rate kg/ha | Measures | Fertilisation | Plant protection |
---|---|---|---|---|---|---|---|---|
Perennial ryegrass | Bellator | 3,11 | 91 | 98,9 | 30,8 (by pure seed) |
Meadow fescue (Festuca pratensis)
Family: True grasses (Poaceae)
Type | Variety | TKG | KF % | Purity % | Seed rate kg/ha | Measures | Fertilisation | Plant protection |
---|---|---|---|---|---|---|---|---|
Meadow fescue | Pardus | 2,15 | 94 | 99,1 | 25,2 (by pure seed) |
Red fescue (Festuca rubra)
Family: True grasses (Poaceae)
Vaiety: Rafael
Type | Variety | Seed rate kg/ha | Sowing | Fertilisation | Measures |
---|---|---|---|---|---|
Red fescue | Rafael | 25 - 40 | 28.02.2019 | KAS (27%) 60 kg N/ha: 21.03.2024 | Harvest first cut: |
Kentucky blue grass (Poa pratensis)
Family: True grasses (Poaceae)
Variety: Limagie
Type | Variety | Seed rate kg/ha | Sowing | Fertilisation | Measures |
---|---|---|---|---|---|
Kentucky blue grass | Limagie | 15 - 20 | 28.02.2019 | KAS (27%) 60 kg N/ha: 21.03.2024 | Harvest first cut: |
Timothy (Phleum pratense)
Family: True grasses (Poaceae)
Variety: Lischka
Type | Variety | Seed rate kg/ha | Sowing | Fertilisation | Measures |
---|---|---|---|---|---|
Timothy | Lischka | 28.02.2019 | KAS (27%) 60 kg N/ha: 21.03.2024 | Harvest first cut: |
Tall oatgrass (Arrhenatherum elatius)
Family: True grasses (Poaceae)
Type | Variety | Seed rate kg/ha | Sowing | Fertilisation | Measures |
---|---|---|---|---|---|
Tall oatgrass | Arone | 25,0 |
Demonstration Experiment Grassland intensity
Herb-rich grass mixture Fertilisation 1
Herb-rich grass mixture extensive use
2 cuts, 0 kg N/ha - Fertilisation
Type | Seed rate kg/ha | Sowing | Fertilisation | Measures |
---|---|---|---|---|
| 30 | 09.04.2021 | no fertilisation | Cambridge roller: 09.04.2021 Harvest first cut: |
Flowers 30% |
Types in the mixture | Family | Proportion in the mix % |
---|---|---|
Common yarrow (Achillea millefolium) | Composite (Asteraceae) | 1,0 |
Wild beaked parsley (Anthriscus sylvestris) | Umbellifer (Apiaceae) | 0,5 |
Rambling Bellflower (Campanula patula) | Campanula (Campanulaceae) | 0,1 |
Caraway (Carum carvi) | Umbellifer (Apiaceae) | 2,5 |
Cornflower (Centaurea cyanus) | Composite(Asteraceae) | 2,0 |
Brown knapweed (Centaurea jacea) | Composite (Asteraceae) | 2,0 |
Raugh hawksbeard (Crepis biennis) | Composite (Asteraceae) | 0,7 |
Wild carrot (Daucus carota) | Umbellifer (Apiaceae) | 1,8 |
White bedstraw (Galium album) | Bedstraw (Rubiaceae) | 2,0 |
Hogweed (Heracleum sphondylium) | Umbellifer (Apiaceae) | 0,4 |
Field scabiosa (Knautia arvensis) | Honeysuckle (Caprifoliaceae) | 1,0 |
Raugh hawkbit (Leontodon hispidus) | Composite (Asteraceae) | 0,3 |
Common daisy (Leucanthemum ircutianum/vulgare) | Composite (Asteraceae) | 2,5 |
Birds-foot trefoil (Lotus corniculatus) | Legume (Fabaceae) | 1,2 |
Cuckoo flower (Lychnis flos-cuculi) | Pinks (Caryophyllaceae) | 0,5 |
Musk mallow (Malva moschata) | Mallow (Malvaceae) | 0,5 |
Red poppy (Papaver rhoeas) | Poppy (Papaveraceae) | 1,0 |
Great burnet-saxifrage (Pimpinella major) | Umbellifer (Apiaceae) | 0,4 |
Buckhorn (Plantago lanceolata) | Plantain (Plantaginaceae) | 2,5 |
Common self-heal (Prunella vulgaris) | Mint (Lamiaceae) | 1,3 |
Common sorrel (Rumex acetosa) | Knotweed (Polygonaceae) | 0,8 |
Meadow clary (Salvia pratensis) | Mint (Lamiaceae) | 1,0 |
Great burnet (Sanguisorba officinalis) | Rose (Rosaceae) | 0,4 |
Autumn hawkbit (Scorzoneroides autumnalis) | Composite (Asteraceae) | 0,3 |
Red campion (Silene dioica) | Pinks (Caryophyllaceae) | 0,5 |
Meadow salsify (Tragopogon pratensis) | Composite (Asteraceae) | 1,2 |
Bladder campion (Silene vulgaris) | Pinks (Caryophyllaceae) | 1,0 |
Red clover (Trifolium pratense) | Legume (Fabaceae) | 0,6 |
Grasses 70% |
Types in the mixture | Family | Proportion in the mix % |
---|---|---|
Common bent grass (Agrostis capillaris) | True grasses (Poaceae) | 2,0 |
Yellow foxtail grass (Alopecurus pratensis) | True grasses (Poaceae) | 3,0 |
Buffalo grass (Anthoxanthum odoratum) | True grasses (Poaceae) | 4,0 |
Tall oatgrass (Arrhenatherum elatius) | True grasses (Poaceae) | 2,0 |
Barley brome (Bromus hordeaceus) | True grasses (Poaceae) | 4,0 |
Crested dogtail grass (Cynosurus cristatus) | True grasses (Poaceae) | 5,0 |
Cocksfoot grass (Dactylis glomerata) | True grasses (Poaceae) | 2,0 |
Meadow fescue (Festuca pratensis) | True grasses (Poaceae) | 8,0 |
Red fescue (Festuca rubra) | True grasses (Poaceae) | 17,0 |
Downy oatgrass (Helictotrichon pubescens) | True grasses (Poaceae) | 2,0 |
Perennial ryegrass (Lolium perenne) | True grasses (Poaceae) | 5,0 |
Narrow-leaved meadow grass (Poa angustifolia) | True grasses (Poaceae) | 13,0 |
Golden oatgrass (Trisetum flavescens) | True grasses (Poaceae) | 3,0 |
Herb-rich grass mixture extensive use
2 cuts, 30 kg N/ha - Fertilisation
Type | Seed rate kg/ha | Sowing | Fertilisation | Measures |
---|---|---|---|---|
| 30 | 09.04.2021 | KAS (27%) 30 kg N/ha: 21.03.2024 | Cambridge roller: 09.04.2021 Harvest first cut: |
Flowers 30% |
Types in the mixture | Family | Proportion in the mix % |
---|---|---|
Common yarrow (Achillea millefolium) | Composite (Asteraceae) | 1,0 |
Wild beaked parsley (Anthriscus sylvestris) | Umbellifer (Apiaceae) | 0,5 |
Rambling Bellflower (Campanula patula) | Campanula (Campanulaceae) | 0,1 |
Caraway (Carum carvi) | Umbellifer (Apiaceae) | 2,5 |
Cornflower (Centaurea cyanus) | Composite(Asteraceae) | 2,0 |
Brown knapweed (Centaurea jacea) | Composite (Asteraceae) | 2,0 |
Raugh hawksbeard (Crepis biennis) | Composite (Asteraceae) | 0,7 |
Wild carrot (Daucus carota) | Umbellifer (Apiaceae) | 1,8 |
White bedstraw (Galium album) | Bedstraw (Rubiaceae) | 2,0 |
Hogweed (Heracleum sphondylium) | Umbellifer (Apiaceae) | 0,4 |
Field scabiosa (Knautia arvensis) | Honeysuckle (Caprifoliaceae) | 1,0 |
Raugh hawkbit (Leontodon hispidus) | Composite (Asteraceae) | 0,3 |
Common daisy (Leucanthemum ircutianum/vulgare) | Composite (Asteraceae) | 2,5 |
Birds-foot trefoil (Lotus corniculatus) | Legume (Fabaceae) | 1,2 |
Cuckoo flower (Lychnis flos-cuculi) | Pinks (Caryophyllaceae) | 0,5 |
Musk mallow (Malva moschata) | Mallow (Malvaceae) | 0,5 |
Red poppy (Papaver rhoeas) | Poppy (Papaveraceae) | 1,0 |
Great burnet-saxifrage (Pimpinella major) | Umbellifer (Apiaceae) | 0,4 |
Buckhorn (Plantago lanceolata) | Plantain (Plantaginaceae) | 2,5 |
Common self-heal (Prunella vulgaris) | Mint (Lamiaceae) | 1,3 |
Common sorrel (Rumex acetosa) | Knotweed (Polygonaceae) | 0,8 |
Meadow clary (Salvia pratensis) | Mint (Lamiaceae) | 1,0 |
Great burnet (Sanguisorba officinalis) | Rose (Rosaceae) | 0,4 |
Autumn hawkbit (Scorzoneroides autumnalis) | Composite (Asteraceae) | 0,3 |
Red campion (Silene dioica) | Pinks (Caryophyllaceae) | 0,5 |
Meadow salsify (Tragopogon pratensis) | Composite (Asteraceae) | 1,2 |
Bladder campion (Silene vulgaris) | Pinks (Caryophyllaceae) | 1,0 |
Red clover (Trifolium pratense) | Legume (Fabaceae) | 0,6 |
Grasses 70% |
Types in the mixture | Family | Proportion in the mix % |
---|---|---|
Common bent grass (Agrostis capillaris) | True grasses (Poaceae) | 2,0 |
Yellow foxtail grass (Alopecurus pratensis) | True grasses (Poaceae) | 3,0 |
Buffalo grass (Anthoxanthum odoratum) | True grasses (Poaceae) | 4,0 |
Tall oatgrass (Arrhenatherum elatius) | True grasses (Poaceae) | 2,0 |
Barley brome (Bromus hordeaceus) | True grasses (Poaceae) | 4,0 |
Crested dogtail grass (Cynosurus cristatus) | True grasses (Poaceae) | 5,0 |
Cocksfoot grass (Dactylis glomerata) | True grasses (Poaceae) | 2,0 |
Meadow fescue (Festuca pratensis) | True grasses (Poaceae) | 8,0 |
Red fescue (Festuca rubra) | True grasses (Poaceae) | 17,0 |
Downy oatgrass (Helictotrichon pubescens) | True grasses (Poaceae) | 2,0 |
Perennial ryegrass (Lolium perenne) | True grasses (Poaceae) | 5,0 |
Narrow-leaved meadow grass (Poa angustifolia) | True grasses (Poaceae) | 13,0 |
Golden oatgrass (Trisetum flavescens) | True grasses (Poaceae) | 3,0 |
Herb-rich grass mixture extensive use
2 cuts, 60 kg N/ha - Fertilisation
Type | Seed rate kg/ha | Sowing | Fertilisation | Measures |
---|---|---|---|---|
| 30 | 09.04.2021 | KAS (27%) 60 kg N/ha: 21.03.2024 | Cambridge roller: 09.04.2021 Harvest first cut: |
Flowers 30% |
Types in the mixture | Family | Proportion in the mix % |
---|---|---|
Common yarrow (Achillea millefolium) | Composite (Asteraceae) | 1,0 |
Wild beaked parsley (Anthriscus sylvestris) | Umbellifer (Apiaceae) | 0,5 |
Rambling Bellflower (Campanula patula) | Campanula (Campanulaceae) | 0,1 |
Caraway (Carum carvi) | Umbellifer (Apiaceae) | 2,5 |
Cornflower (Centaurea cyanus) | Composite(Asteraceae) | 2,0 |
Brown knapweed (Centaurea jacea) | Composite (Asteraceae) | 2,0 |
Raugh hawksbeard (Crepis biennis) | Composite (Asteraceae) | 0,7 |
Wild carrot (Daucus carota) | Umbellifer (Apiaceae) | 1,8 |
White bedstraw (Galium album) | Bedstraw (Rubiaceae) | 2,0 |
Hogweed (Heracleum sphondylium) | Umbellifer (Apiaceae) | 0,4 |
Field scabiosa (Knautia arvensis) | Honeysuckle (Caprifoliaceae) | 1,0 |
Raugh hawkbit (Leontodon hispidus) | Composite (Asteraceae) | 0,3 |
Common daisy (Leucanthemum ircutianum/vulgare) | Composite (Asteraceae) | 2,5 |
Birds-foot trefoil (Lotus corniculatus) | Legume (Fabaceae) | 1,2 |
Cuckoo flower (Lychnis flos-cuculi) | Pinks (Caryophyllaceae) | 0,5 |
Musk mallow (Malva moschata) | Mallow (Malvaceae) | 0,5 |
Red poppy (Papaver rhoeas) | Poppy (Papaveraceae) | 1,0 |
Great burnet-saxifrage (Pimpinella major) | Umbellifer (Apiaceae) | 0,4 |
Buckhorn (Plantago lanceolata) | Plantain (Plantaginaceae) | 2,5 |
Common self-heal (Prunella vulgaris) | Mint (Lamiaceae) | 1,3 |
Common sorrel (Rumex acetosa) | Knotweed (Polygonaceae) | 0,8 |
Meadow clary (Salvia pratensis) | Mint (Lamiaceae) | 1,0 |
Great burnet (Sanguisorba officinalis) | Rose (Rosaceae) | 0,4 |
Autumn hawkbit (Scorzoneroides autumnalis) | Composite (Asteraceae) | 0,3 |
Red campion (Silene dioica) | Pinks (Caryophyllaceae) | 0,5 |
Meadow salsify (Tragopogon pratensis) | Composite (Asteraceae) | 1,2 |
Bladder campion (Silene vulgaris) | Pinks (Caryophyllaceae) | 1,0 |
Red clover (Trifolium pratense) | Legume (Fabaceae) | 0,6 |
Grasses 70% |
Types in the mixture | Family | Proportion in the mix % |
---|---|---|
Common bent grass (Agrostis capillaris) | True grasses (Poaceae) | 2,0 |
Yellow foxtail grass (Alopecurus pratensis) | True grasses (Poaceae) | 3,0 |
Buffalo grass (Anthoxanthum odoratum) | True grasses (Poaceae) | 4,0 |
Tall oatgrass (Arrhenatherum elatius) | True grasses (Poaceae) | 2,0 |
Barley brome (Bromus hordeaceus) | True grasses (Poaceae) | 4,0 |
Crested dogtail grass (Cynosurus cristatus) | True grasses (Poaceae) | 5,0 |
Cocksfoot grass (Dactylis glomerata) | True grasses (Poaceae) | 2,0 |
Meadow fescue (Festuca pratensis) | True grasses (Poaceae) | 8,0 |
Red fescue (Festuca rubra) | True grasses (Poaceae) | 17,0 |
Downy oatgrass (Helictotrichon pubescens) | True grasses (Poaceae) | 2,0 |
Perennial ryegrass (Lolium perenne) | True grasses (Poaceae) | 5,0 |
Narrow-leaved meadow grass (Poa angustifolia) | True grasses (Poaceae) | 13,0 |
Golden oatgrass (Trisetum flavescens) | True grasses (Poaceae) | 3,0 |
Grass mixture intensive use
4 cuts, 0 kg N/ha - Fertilisation
Type | Seed rate kg/ha | Sowing | Fertilisation | Measures |
---|---|---|---|---|
GSWU - Cutting and grazing use | 30 | 09.04.2021 | no fertilisation | Cambridge roller: 09.04.2021 Harvest first cut: |
Types in the mixture | Family | Proportion in the mix % |
---|---|---|
Perennial ryegras (Lolium perenne) | True grasses (Poaceae) | 6,0 |
Meadow fescue (Festuca pratensis) | True grasses (Poaceae) | 28,0 |
Timothy (Phleum pratense) | True grasses (Poaceae) | 17,0 |
Kentucky blue grass (Poa pratensis) | True grasses (Poaceae) | 14,0 |
Yellow foxtail grass (Alopecurus pratensis) | True grasses (Poaceae) | 6,0 |
Red fescue (Festuca rubra) | True grasses (Poaceae) | 11,0 |
Cocksfoot grass (Dactylis glomerata) | True grasses (Poaceae) | 6,0 |
White clover (Trifolium repens) | Legume (Fabaaceae) | 9,0 |
Red clover (Trifolium pratense) | Legume (Fabaaceae) | 3,0 |
Grass mixture intensive use
4 cuts, 30 kg N/ha - Fertilisation
Type | Seed rate kg/ha | Sowing | Fertilisation | Measures |
---|---|---|---|---|
GSWU - Cutting and grazing use | 30 | 09.04.2021 | KAS (27%) 30 kg N/ha: 21.03.2024 | Cambridge roller: 09.04.2021 Harvest first cut: |
Types in the mixture | Family | Proportion in the mix % |
---|---|---|
Perennial ryegras (Lolium perenne) | True grasses (Poaceae) | 6,0 |
Meadow fescue (Festuca pratensis) | True grasses (Poaceae) | 28,0 |
Timothy (Phleum pratense) | True grasses (Poaceae) | 17,0 |
Kentucky blue grass (Poa pratensis) | True grasses (Poaceae) | 14,0 |
Yellow foxtail grass (Alopecurus pratensis) | True grasses (Poaceae) | 6,0 |
Red fescue (Festuca rubra) | True grasses (Poaceae) | 11,0 |
Cocksfoot grass (Dactylis glomerata) | True grasses (Poaceae) | 6,0 |
White clover (Trifolium repens) | Legume (Fabaaceae) | 9,0 |
Red clover (Trifolium pratense) | Legume (Fabaaceae) | 3,0 |
Grass mixture intensive use
4 cuts, 60 kg N/ha - Fertilisation
Type | Seed rate kg/ha | Sowing | Fertilisation | Measures |
---|---|---|---|---|
GSWU - Cutting and grazing use | 30 | 09.04.2021 | KAS (27%) 60 kg N/ha: 21.03.2024 | Cambridge roller: 09.04.2021 Harvest 1. cut: |
Types in the mixture | Family | Proportion in the mix % |
---|---|---|
Perennial ryegras (Lolium perenne) | True grasses (Poaceae) | 6,0 |
Meadow fescue (Festuca pratensis) | True grasses (Poaceae) | 28,0 |
Timothy (Phleum pratense) | True grasses (Poaceae) | 17,0 |
Kentucky blue grass (Poa pratensis) | True grasses (Poaceae) | 14,0 |
Yellow foxtail grass (Alopecurus pratensis) | True grasses (Poaceae) | 6,0 |
Red fescue (Festuca rubra) | True grasses (Poaceae) | 11,0 |
Cocksfoot grass (Dactylis glomerata) | True grasses (Poaceae) | 6,0 |
White clover (Trifolium repens) | Legume (Fabaaceae) | 9,0 |
Red clover (Trifolium pratense) | Legume (Fabaaceae) | 3,0 |