Catch crops
Catch crop mixtures 2024/2025
Mixture | Type | Seed rate kg/ha | Measures | Fertilation |
---|---|---|---|---|
Honey plants for fallow land - annual | Phavelia, Cornflower Marigold, Red poppy Buckwheat, Phacelia Dill, Black cumin Safflower, Sunflower Coriander, Serradella Bokhara clover, Crimson clover Persian clover | 10 | Sowing: 09.04.2025 Cambridge roller: 09.04.2025 Germination:
| |
TerraLife Warm Season | Common vetch, Oil linseed Sorghum, Berseem clover Ramtilla, Safflower Abyssinian mustard | 30 | Sowing: 09.04.2025 Cambridge roller: 09.04.2025 Germination:
|
Catch crop - Pure seed 2024/2025
Type | Variety | Grains/m² | TKG | KF % | Seed rate kg/ha | Measures | Fertilation |
---|---|---|---|---|---|---|---|
Abyssinian mustard (Brassica carinata) | Undercover | 480 | 3,2 | 95 | 15,8 | Sowing: 09.04.2025 Cambridge roller: 09.04.2025 Germination: | |
Indian mustard (Brassica juncea) | Terminator | 225 | 3,1 | 97 | 7,2 | Sowing: 09.04.2025 Cambridge roller: 09.04.2025 Germination: | |
Phacelia (Phacelia tanacetifolia) | Nectar | 740 | 1,6 | 94 | 12,8 | Sowing: 09.04.2025 Cambridge roller: 09.04.2025 Germination: | |
Cress (Lepidium sativum) | 470 | 2,1 | 98 | 10,2 | Sowing: 09.04.2025 Cambridge roller: 09.04.2025 Germination: | ||
Bristle oat (Avena strigosa) | Rhino | 340 | 20,4 | 98 | 71,4 | Sowing: 09.04.2025 Cambridge roller: 09.04.2025 Germination: | |
Ramtilla (Guizotia abyssinica) | Ramba Zamba | 400 | 2,5 | 96 | 10,4 | Sowing: 09.04.2025 Cambridge roller: 09.04.2025 Germination: |
Types and Varieties
Catch crop mixtures
Honey plants anual
Type | Seed rate kg/ha | Measures | Fertilation |
---|---|---|---|
25% Phacelia (Phacelia tanacetifolia) | 10 | Sowing: 09.04.2025 Cambridge roller: 09.04.2025 Germination: | |
5% Cornflower (Centaurea cyanus) | |||
5% Marigold (Calendula officinalis) | |||
2,5% Red poppy (Papaver rhoeas) | |||
5% Dill (Anethum graveolens) | |||
2,5% Black cumin (Nigella sativa) | |||
7,5% Safflower (Carthamus tinctorius) | |||
10% Sunflower (Helianthus annuus) | |||
5% Coriander (Coriandrum sativum) | |||
10% Serradella (Ornithopus sativus) | |||
2,5% Bokhara clover (Melilotus albus) | |||
12,5% Crimson clover (Trifolium incarnatum) | |||
7,5% Persian clover (Trifolium resupinatum) |
Catch crop mixture
TerraLife Warm Season
Type | Seed rate kg/ha | Measures | Fertilation |
---|---|---|---|
37% Common vetch (Vicia sativa) | 30 | Sowing: 09.04.2025 Cambridge roller: 09.04.2025 Germination: | |
15% Öil linseed (Linum usitatissimum) | |||
15% Sorghum (Shorghum) | |||
13% Berseem clover (Trifolium alexandrinum) | |||
8% Ramtilla (Guizotia abyssinica) | |||
8% Safflower (Carthamus tinctorius) | |||
4% Abyssinian mustard (Brassica carinata) |