Catch crops
Types and Varieties
Catch crop mixtures
TerraGold Bees Feast
| Type | Seed rate kg/ha | Measures | Fertilation |
|---|---|---|---|
| 40% Phacelia (Phacelia tanacetifolia) | 10 | Sowing: Cambridge roller: Germination: | |
| 1% Borage (Borago officinalis) | |||
| 2% Cornflower (Centaurea cyanus) | |||
| 5% Common marigold (Calendula officinalis) | |||
| 25% Buckwheat (Fagopyrum esculentum) | |||
| 2% Dill (Anethum graveolens) | |||
| 5% Black cumin (Nigella sativa) | |||
| 6% Coriander (Coriandrum sativum) | |||
| 7% White mustard (Sinapis alba) | |||
| 2,5% Fodder radish (Rhapanus sativus var. oleiformis) | |||
| 5% Malve (Malva) |
Catch crop mixture
TerraGold Hot Summer
| Type | Seed rate kg/ha | Measures | Fertilation |
|---|---|---|---|
| 15% Öil linseed (Linum usitatissimum) | 20 | Sowing: Cambridge roller: Germination: | |
| 35% Sorghum (Shorghum x drummondii) | |||
| 20% Sun flower (Helianthus annuus) | |||
| 8% Ramtilla (Guizotia abyssinica) | |||
| 4% Abyssinian mustard (Brassica carinata) | |||
| 7% Camelina (Camelina saiva) | |||
| 7% Cress (Lepidium sativum) |


























