Overview variants
Cultivation of silage maize, winter wheat and winter rape under the influence of omitted fertilisation with the nutrient elements nitrogen (N), phosphorus (P) and potassium (K) as well as the influence of omitted liming.
Cultivation of silage maize, winter wheat and winter rape under the influence of omitted fertilisation with the nutrient elements nitrogen (N), phosphorus (P) and potassium (K) as well as the influence of omitted liming.
Go to content:
Order: Sweet grasses (Poales)
Family: Sweet grasses (Poaceae)
Subfamily: (Pooideae)
Tribus: (Triticeae)
Genus: Wheat (Triticum)
Morphological characteristics of wheat:
Leaf auricle: short, not enclosing the stem, ciliated
Ligule: medium sized, toothed
Infructescence: spike not bordered and round, exception: bordered wheat varieties
Grain: brownish-yellow to reddish, oval, medium-length whiskers
| Type | Winter wheat B |
| Variety | Chevignon |
| Grains/m2 | 320 |
| TKG | 39,0 |
| KFxFA % | 84,2 |
| Seed rate kg/ha | 148,3 |
| Measures | Sowing: 15.10.2025 Emergence: 31.10.2025 |
| Fertilisation | 08.08.2019 30 kg/ha P (triple superphosphate 45%) 30 kg/ha K (grain potash 60%) to maize 03.08.2021 30 kg/ha P (triple superphosphate 45%) 30 kg/ha K (grain potash 60%) to winter rape 21.02.2023 40 kg/ha P (triple superphosphate 45%) 40 kg/ha K (grain potash 60%) to winter wheat 04.09.2023 60 kg/ha P (triple superphosphate 45%) 40 kg/ha K (grain potash 60%) to winter rape 23.03.2026 KAS (27%) 80 kg N/ha 17.04.2026 Entec (26%) 40 kg N/ha |
| Plant protection | treated seed 16.10.2025 Malibu 4 l/ha |
Order: Sweet grasses (Poales)
Family: Sweet grasses (Poaceae)
Subfamily: (Pooideae)
Tribus: (Triticeae)
Genus: Wheat (Triticum)
Morphological characteristics of wheat:
Leaf auricle: short, not enclosing the stem, ciliated
Ligule: medium sized, toothed
Infructescence: spike not bordered and round, exception: bordered wheat varieties
Grain: brownish-yellow to reddish, oval, medium-length whiskers
Order: Sweet grasses (Poales)
Family: Sweet grasses (Poaceae)
Subfamily: (Pooideae)
Tribus: (Triticeae)
Genus: Wheat (Triticum)
Morphological characteristics of wheat:
Leaf auricle: short, not enclosing the stem, ciliated
Ligule: medium sized, toothed
Infruktesence: spike not bordered and round, exception: bordered wheat varieties
Grain: brownish-yellow to reddish, oval, medium-length whiskers
| Type | Winter wheat B |
| Variety | Chevignon |
| Grains/m2 | 320 |
| TKG | 39,0 |
| KFxFA % | 84,2 |
| Seed quantity kg/ha | 148,3 |
| Measures | Sowing: 15.10.2025 Emergence: 31.10.2025 |
| Fertilisation | 08.08.2019 600 kg/ha CaO (carbolime 27%) 30 kg/ha P (triple superphosphate 45%) 30 kg/ha K (grain potash 60%) to maize 03.08.2021 600 kg/ha CaO (carbolime 27%) 30 kg/ha P (triple superphosphate 45%) 30 kg/ha K (grain potash 60%) to winter rape 21.02.2023 40 kg/ha P (triple superphosphate 45%) 40 kg/ha K (grain potash 60%) to winter wheat 04.09.2023 600 kg/ha CaO (carbonic acid lime 45%) 60 kg/ha P (triple superphosphate 45%) 40 kg/ha K (grain potash 60%) to winter rape |
| Plant protection | treated seed 16.10.2025 Malibu 4 l/ha |
Order: Sweet grasses (Poales)
Family: Sweet grasses (Poaceae)
Subfamily: (Pooideae)
Tribus: (Triticeae)
Genus: Wheat (Triticum)
Morphological characteristics of wheat:
Leaf auricle: short, not enclosing the stem, ciliated
Ligule: medium sized, toothed
Infructesence: spike not bordered and round, exception: bordered wheat varieties
Grain: brownish-yellow to reddish, oval, medium-length whiskers
| Type | Winter wheat B |
| Variety | Chevignon |
| Grains/m2 | 320 |
| TKG | 39,0 |
| KFxFA % | 84,2 |
| Seed rate kg/ha | 148,3 |
| Measures | Sowing: 15.10.2025 Emergence: 31.10.2025 |
| Fertilisation | 08.08.2019 600 kg/ha CaO (carbolime 27%) 30 kg/ha P (triple superphosphate 45%) 30 kg/ha K (grain potash 60%) to maize 03.08.2021 600 kg/ha CaO (carbolime 27%) 30 kg/ha P (triple superphosphate 45%) 30 kg/ha K (grain potash 60%) to winter rape 21.02.2023 40 kg/ha P (triple superphosphate 45%) 40 kg/ha K (grain potash 60%) to winter wheat 04.09.2023 600 kg/ha CaO (carbonic acid lime 45%) 60 kg/ha P (triple superphosphate 45%) 40 kg/ha K (grain potash 60%) to winter rape 23.03.2026 KAS (27%) 80 kg N/ha 17.04.2026 Entec (26%) 40 kg N/ha |
| Plant protection | treated seed 16.10.2025 Malibu 4 l/ha |
Order: Sweet grasses (Poales)
Family: Sweet grasses (Poaceae)
Subfamily: (Pooideae)
Tribus: (Triticeae)
Genus: Wheat (Triticum)
Morphological characteristics of wheat:
Leaf auricle: short, not enclosing the stem, ciliated
Ligule: medium sized, toothed
Infructesence: spike not bordered and round, exception: bordered wheat varieties
Grain: brownish-yellow to reddish, oval, medium-length whiskers
| Type | Winter wheat B |
| Variety | Chevignon |
| Grains/m2 | 320 |
| TKG | 39,0 |
| KFxFA % | 84,2 |
| Seed rate kg/ha | 148,3 |
| Measures | Sowing: 15.10.2025 Emergence: 31.10.2025 |
| Fertilisation | 08.08.2019 600 kg/ha CaO (carbolime 27%) 30 kg/ha P (triple superphosphate 45%) to maize 03.08.2021 600 kg/ha CaO (carbolime 27%) 30 kg/ha P (triple superphosphate 45%) to winter rape 21.02.2023 40 kg/ha P (triple superphosphate 45%) to winter wheat 04.09.2023 600 kg/ha CaO (carbonic acid lime 45%) 60 kg/ha P (triple superphosphate 45%) to winter rape 23.03.2026 KAS (27%) 80 kg N/ha 17.04.2026 Entec (26%) 40 kg N/ha |
| Plant protection | treated seed 16.10.2025 Malibu 4 l/ha |
Order: Sweet grasses (Poales)
Family: Sweet grasses (Poaceae)
Subfamily: (Pooideae)
Tribus: (Triticeae)
Genus: Wheat (Triticum)
Morphological characteristics of wheat:
Leaf auricle: short, not enclosing the stem, ciliated
Ligule: medium sized, toothed
Infructesence: spike not bordered and round, exception: bordered wheat varieties
Grain: brownish-yellow to reddish, oval, medium-length whiskers
| Type | Winter wheat B |
| Variety | Chevignon |
| Grains/m2 | 320 |
| TKG | 39,0 |
| KFxFA % | 84,2 |
| Seed rate kg/ha | 148,3 |
| Measures | Sowing: 15.10.2025 Emergence: 31.10.2025 |
| Fertilisation | 08.08.2019 600 kg/ha CaO (carbolime 27%) 30 kg/ha K (grain potash 60%) to maize 03.08.2021 600 kg/ha CaO (carbolime 27%) 30 kg/ha K (grain potash 60%) to winter rape 21.02.2023 40 kg/ha K (grain potash 60%) to winter wheat 04.09.2023 600 kg/ha CaO/ha (carbonated lime 45%) 40 kg/ha K/ha (grain potash 60%) to winter rape 23.03.2026 KAS (20%) 80 kg N/ha 17.04.2026 Entec (26%) 40 kg N/ha |
| Plant protection | treated seed 16.10.2025 Malibu 4 l/ha |
| Type | Winter rape (hybrid) |
| Variety | KWS Ambos |
| Grains/m2 | 55 |
| TKG | 5,13 |
| KFxFA % | 79,9 |
| Seed rate kg/ha | 3,0 |
| Measures | Sowing: 26.08.2025 Cambridge rolling: 26.08.2025 Emergence: 09.09.2025 |
| Fertilisation | 22.10.2018 600 kg/ha CaO (Carbokalk 27%) to maize 06.02.2019 30 kg/ha P (triple superphosphate 45%) to winter wheat 17.03.2020 30 kg/ha P (triple superphosphate 45%) to winter rape 21.02.2023 40 kg/ha P (triple superphosphate 45%) to winter rape 04.09.2023 600 kg/ha CaO (carbonated lime 45%) 60 kg/ha P (triple superphosphate 45%) to maize 23.03.2026 KAS (27%) 100 kg N/ha 09.04.2026 Entec (26%) 60 kg N/ha |
| Plant protection | stained with: Scenic Gold, Lumiposa 12.09.2025 Butisan Gold 2.5 l/ha, Focus 1.5 l/ha, Dash E.C 1.0 l/ha |
| Type | Winter rape (hybrid) |
| Variety | KWS Ambos |
| Grains/m2 | 55 |
| TKG | 5,13 |
| KFxFA % | 79,9 |
| Seed rate kg/ha | 3,0 |
| Measures | Sowing: 26.08.2025 Cambridge rolling: 26.08.2025 Emergence: 09.09.2025 |
| Fertilisation | 06.02.2019 30 kg/ha P (triple superphosphate 45%) 30 kg/ha (grain potash 60%) to winter wheat 17.03.2020 30 kg/ha P (triple superphosphate 45%) 30 kg/ha (grain potash 60%) to winter rape 21.02.2023 40 kg/ha P (triple superphosphate 45%) 40 kg/ha K (grain potash 60%) to winter rape 04.09.2023 60 kg/ha P (triple superphosphate 45%) 40 kg/ha K (grain potash 60%) to maize 23.03.2026 KAS (27%) 100 kg N/ha 09.04.2026 Entec (26%) 60 kg N/ha |
| Plant protection | treated seed with: Scenic Gold, Lumiposa 12.09.2025 Butisan Gold 2.5 l/ha, Focus 1.5 l/ha, Dash E.C 1.0 l/ha |
| Type | Winter rape (hybrid) |
| Variety | KWS Ambos |
| Grains/m2 | 55 |
| TKG | 5,13 |
| KFxFA % | 79,9 |
| Seed rate kg/ha | 3,0 |
| Measures | Sowing: 26.08.2025 Cambridge rolling: 26.08.2025 Emergence: 09.09.2025 |
| Fertilisation | 22.10.2018 600 kg/ha CaO (carbolime 27%) to maize 06.02.2019 30 kg/ha K (grain potash 60%) to winter wheat 17.03.2020 30 kg/ha K (grain potash 60%) to winter rape 21.02.2023 40 kg/ha K (grain potash 60%) to winter rape 04.09.2023 600 kg/ha CaO (carbonated lime 45%) 40 kg/ha K (grain potash 60%) to maize 23.03.2026 KAS (27%) 100 kg N/ha 09.04.2026 Entec (26%) 60 kg N/ha |
| Plant protection | treated seed with: Scenic Gold, Lumiposa 12.09.2025 Butisan Gold 2.5 l/ha, Focus 1.5 l/ha, Dash E.C 1.0 l/ha |
| Type | Winter rape (hybrid) |
| Variety | KWS Ambos |
| Grains/m2 | 55 |
| TKG | 5,13 |
| KFxFA % | 79,9 |
| Seed rate kg/ha | 3,0 |
| Measures | Sowing: 26.08.2025 Cambridge rolling: 26.08.2025 Emergence: 09.09.2025 |
| Fertilisation | |
| Plant protection | treated seed with: Scenic Gold, Lumiposa 12.09.2025 Butisan Gold 2.5 l/ha, Focus 1.5 l/ha, Dash E.C 1.0 l/ha |
| Type | Winter rape (hybrid) |
| Variety | KWS Ambos |
| Grains/m2 | 55 |
| TKG | 5,13 |
| KFxFA % | 79,9 |
| Seed rate kg/ha | 3,0 |
| Measures | Sowing: 26.08.2025 Cambridge rolling: 26.08.2025 Emergence: 09.09.2025 |
| Fertilisation | 22.10.2018 600 kg/ha CaO (Carbokalk 27%) to maize 06.02.2019 30 kg/ha P (triple superphosphate 45%) 40 kg/ha K (grain potash 60%) to winter wheat 17.03.2020 30 kg/ha P (triple superphosphate 45%) 30 kg/ha K (grain potash 60%) to winter rape 21.02.2023 40 kg/ha P (triple superphosphate 45%) 40 kg/ha K (grain potash 60%) to winter rape 04.09.2023 600 kg/ha CaO (carbonated lime 45%) 60 kg/ha P (triple superphosphate 45%) 40 kg/ha K (grain potash 60%) to maize 23.03.2026 KAS (27%) 100 kg N/ha 09.04.2026 Entec (26%) 60 kg N/ha |
| Plant protection | treated seed with: Scenic Gold, Lumiposa 12.09.2025 Butisan Gold 2.5 l/ha, Focus 1.5 l/ha, Dash E.C 1.0 l/ha |
| Type | Winter rape (hybrid) |
| Variety | KWS Ambos |
| Grains/m2 | 55 |
| TKG | 5,13 |
| KFxFA % | 79,9 |
| Seed rate kg/ha | 3,0 |
| Measures | Sowing: 26.08.2025 Cambridge rolling: 26.08.2025 Emergence: 09.09.2025 |
| Fertilisation | 22.10.2018 600 kg/ha CaO (Carbokalk 27%) to maize 06.02.2019 30 kg/ha P (triple superphosphate 45%) 40 kg/ha K (grain potash 60%) to winter wheat 17.03.2020 30 kg/ha P (triple superphosphate 45%) 30 kg/ha K (grain potash 60%) to winter rape 21.02.2023 40 kg/ha P (triple superphosphate 45%) 40 kg/ha K (grain potash 60%) to winter rape 04.09.2023 600 kg/ha CaO (carbonated lime 45%) 60 kg/ha P (triple superphosphate 45%) 40 kg/ha K (grain potash 60%) to maize |
| Plant protection | treated seed with: Scenic Gold, Lumiposa 12.09.2025 Butisan Gold 2.5 l/ha, Focus 1.5 l/ha, Dash E.C 1.0 l/ha |
| Type | Maize |
| Variety | |
| Grains/m2 | |
| TKG | |
| KFxFA % | |
| Seed rate kg/ha | |
| Measures | Sowing: Emergence: |
| Fertilisation | 17.03.2020 30 kg/ha P (Triple-Superphosphat 45%) 30 kg/ha K (Korn-Kali 60%) on Maize 03.08.2021 600 kg/ha CaO (Carbokalk 27%) 30 kg/ha P (Triple-Superphosphat 45%) 30 kg/ha K (Korn-Kali 60%) on winter wheat 04.09.2023 600 kg/ha CaO (Kohlensaurer Kalk 45%) 60 kg/ha P (Triple-Superphosphat 45%) 40 kg/ha K (Korn-Kali 60%) on Maize 28.08.2024 562 kg/ha CaO (Carbokalk 27%) 80 kg/ha P (Triple-Superphosphat 45%) 100 kg/ha K (Korn-Kali 60%) on winter rape |
| Plant protection |
| Type | Maize | |
| Variety | ||
| Grains/m2 | ||
| TKG | ||
| KFxFA % | ||
| Seed rate kg/ha | ||
| Measures | Sowing: Emergence: | |
| Fertilisation | 17.03.2020 30 kg/ha K (Korn-Kali 60%) on Maize 03.08.2021 600 kg/ha CaO (Carbokalk 27%) 30 kg/ha K (Korn-Kali 60%) on winter wheat 04.09.2023 600 kg/ha CaO (Kohlensaurer Kalk 45%) 40 kg/ha K (Korn-Kali 60%) on Maize 28.08.2024 562 kg/ha CaO (Carbokalk 27%) 100 kg/ha K (Korn-Kali 60%) on winter rape |
|
| Plant protection |
| Type | Maize |
| Variety | |
| Grains/m2 | |
| TKG | |
| KFxFA % | |
| Seed rate kg/ha | |
| Measures | Sowing: Emergence: |
| Fertilisation | 17.03.2020 30 kg/ha P (triple superphosphate 45%) to maize 03.08.2021 600 kg/ha CaO (carbolime 27%) 30 kg/ha P (triple superphosphate 45%) to winter wheat 04.09.2023 600 kg/ha CaO (carbonated lime 45%) 60 kg/ha P (triple superphosphate 45%) to maize 28.08.2024 562 kg/ha CaO (carbolime 27%) 80 kg/ha P (triple superphosphate 45%) to winter rape |
| Plant protection |
| Type | Maize |
| Variety | |
| Grains/m2 | |
| TKG | |
| KFxFA % | |
| Seed rate kg/ha | |
| Measures | Sowing: Emergence: |
| Fertilisation | 17.03.2020 30 kg/ha P (triple superphosphate 45%) 30 kg/ha K (grain potash 60%) to maize 03.08.2021 30 kg/ha P (triple superphosphate 45%) 30 kg/ha K (grain potash 60%) to winter wheat 04.09.2023 60 kg/ha P (triple superphosphate 45%) 40 kg/ha K (grain potash 60%) to maize 28.08.2024 80 kg/ha P (triple superphosphate 45%) 100 kg/ha K (grain potash 60%) to winter rape |
| Plant protection |
| Type | Maize |
| Variety | |
| Grains/m2 | |
| TKG | |
| KFxFA % | |
| Seed rate kg/ha | |
| Measures | Sowing: Emergence: |
| Fertilisation | 17.03.2020 30 kg/ha P (triple superphosphate 45%) 30 kg/ha K (grain potash 60%) to maize 03.08.2021 600 kg/ha CaO (carbolime 27%) 30 kg/ha P (triple superphosphate 45%) 30 kg/ha K (grain potash 60%) to winter wheat 04.09.2023 600 kg/ha CaO (carbonated lime 45%) 60 kg/ha P (triple superphosphate 45%) 40 kg/ha K (grain potash 60%) to maize 28.08.2024 562 kg/ha CaO (carbolime 27%) 80 kg/ha P (triple superphosphate 45%) 100 kg/ha K (grain potash 60%) to winter rape |
| Plant protection |